Track 7. Intelligent Robots & Systems
| T7.1 | Manipulators and Software Architectures Chairs: Marina Indri, Raul Suarez Time: Wednesday 17th September, 9:30 Room: 102 |
| PD-002364 | Feature Selection for Hand Pose Recognition in Human-Robot Object Exchange Scenario |
| PD-000221 | 6DOF pose estimation of objects for robotic manipulation. A review of different options |
| PD-002062 | Getting Comfortable Hand Configurations While Manipulating an Object |
| PD-002895 | A Real Time Distributed Approach to Collision Avoidance for Industrial Manipulators |
| PD-005193 | A Multilayer Software Architecture for Safe Autonomous Robots |
| T7.2 | Multi-Robot Coordination and Planning Chairs: Marina Indri, Carla Seatzu Time: Thursday 18th September, 8:30 Room: 101 |
| PD-003212 | Optimization of robot coordination using temporal synchronization |
| PD-002607 | Scheduling for Multiple Type Objects Using POPStar Planner |
| PD-001856 | Consensus in multi-agent systems with second-order dynamics and non-periodic sampled-data exchange |
| PD-002046 | cRRT*: Planning loosely-coupled motions for multiple mobile robots |
| PD-002461 | The Kautham Project: A teaching and research tool for robot motion planning |
| T7.3 | Robot Localization Chairs: Christian Schlegel, Arndt Lüder Time: Friday 19th September, 8:30 Room: 100 |
| PD-000493 | Reducing the computational cost of underwater visual SLAM using dynamic adjustment of overlap detection |
| PD-001694 | On the Use of Binary Feature Descriptors for Loop Closure Detection |
| PD-005045 | Towards A ROS-Based Autonomous Cloud Robotics Platform for Data Center Monitoring |
| PD-000485 | Robust localisation for mobile robots in indoor environments |
| PD-001198 | Human Interaction to Improve the Image Alignment on a Cooperative Robotic Framework |






